Item | Length | Height mm | Width | Thickness | Max Loading/m2 |
---|---|---|---|---|---|
Main Runner | 10' | 32/38 | 24 | 0.30 | 8.4 (MR at 1.2c/c) 1.20 (MR at 1.2c/c) |
Cross T | 4' | 26 | 24 | 0.30 | 1.20 (MR at 1.2c/c) |
Cross T | 2' | 26 | 24 | 0.30 | 1.20 (MR at 1.2c/c) |
Wall Angle | 10' | 20 | 20 | 0.40 |
Efficient and Strong T-Grid Suspension Systems
Innovative T-Grid Suspension Systems for Perfect Ceilings.
At Rockstrength Ceilings, we provide contractors, designers, and homeowners with the tools needed to make ceiling installation clear and straightforward. Our T-Grid Suspension System offers a variety of options, including grid face widths, performance levels, and colours, ensuring you find the perfect solution for your project.
Explore our popular Prelude 24/32mm ceiling system, which features tracks and clips that simplify the installation of tongue-and-groove ceilings. For a sleek appearance, consider our superfine 15/32mm grid system, designed to minimize the grid look. Additionally, our Easy Up installation options make surface mounting effortless, delivering both style and functionality for any space.

Heavy Duty T-24 Regular
This celing system has exposed T - Grid for lay-in a module of 600x600 mm
Heavy Duty T-15 Regular
This Ceiling system is aesthetically pleasing, with an exposed T-Grid, only 15mm thick which is visible from below.
Item | Length | Height mm | Width | Thickness | Max Loading/m2 |
---|---|---|---|---|---|
Main Runner | 10' | 32/38 | 24 | 0.30 | 8.4 (MR at 1.2c/c) 1.20 (MR at 1.2c/c) |
Cross T | 4' | 26 | 24 | 0.30 | 1.20 (MR at 1.2c/c) |
Cross T | 2' | 26 | 24 | 0.30 | 1.20 (MR at 1.2c/c) |
Wall Angle | 10' | 20 | 20 | 0.40 |
Heavy Duty T-15 EST Regular
(Sleek-Select)
The grid appears same as T-15 plain except for the black coloured concave part which brings a beautiful contrasting effect to the grid, making it look more elegant.
Item | Length | Height mm | Width | Thickness | Max Loading/m2 |
---|---|---|---|---|---|
Main Runner | 10' | 32/38 | 24 | 0.30 | 8.4 (MR at 1.2c/c) 1.20 (MR at 1.2c/c) |
Cross T | 4' | 26 | 24 | 0.30 | 1.20 (MR at 1.2c/c) |
Cross T | 2' | 26 | 24 | 0.30 | 1.20 (MR at 1.2c/c) |
Wall Angle | 10' | 20 | 20 | 0.40 |
Heavy Duty T-15 Groved Regular
(White Silhouette)
Item | Length | Height mm | Width | Thickness | Max Loading/m2 |
---|---|---|---|---|---|
Main Runner | 10' | 32/38 | 24 | 0.30 | 8.4 (MR at 1.2c/c) 1.20 (MR at 1.2c/c) |
Cross T | 4' | 26 | 24 | 0.30 | 1.20 (MR at 1.2c/c) |
Cross T | 2' | 26 | 24 | 0.30 | 1.20 (MR at 1.2c/c) |
Wall Angle | 10' | 20 | 20 | 0.40 |
Heavy Duty T-15 Groved Regular
(Black Silhouette)
Item | Length | Height mm | Width | Thickness | Max Loading/m2 |
---|---|---|---|---|---|
Main Runner | 10' | 32/38 | 24 | 0.30 | 8.4 (MR at 1.2c/c) 1.20 (MR at 1.2c/c) |
Cross T | 4' | 26 | 24 | 0.30 | 1.20 (MR at 1.2c/c) |
Cross T | 2' | 26 | 24 | 0.30 | 1.20 (MR at 1.2c/c) |
Wall Angle | 10' | 20 | 20 | 0.40 |