| This Ceiling System exposed T-Grid for lay- in celing tiles in a module of 600x600 MM | |||||
|---|---|---|---|---|---|
| Item | Main Runner | Middle T | Cross T | Wall angle | Wall angle |
| Length | 10'/12' | 4' | 2' | 10' | 10' |
| Height mm | 32 | 26 | 26 | 24 | 22 |
| Width | 24 | 24 | 24 | 24 | 22 |
| Thickness | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 |
| Max. Loading/m2 | 8.5 kg/m2 (M.R at 1.2 c/c) | 12.0 kg/m2 (M.R at 0.6 c/c) | |||
Rockstrength T - 24 PLAIN
Rockstrength Heavy duty T-24 PLAIN
| This Ceiling System exposed T-Grid for lay- in celing tiles in a module of 600x600 MM | |||||
|---|---|---|---|---|---|
| Item | Length | Height mm | Width | Thickness | Max. Loading/m2 |
| Main Runner | 10'/12' | 32 | 24 | 0.3 | 8.5 kg/m2 (M.R at 1.2 c/c) |
| Middle T | 4' | 26 | 24 | 0.3 | 12.0 kg/m2 (M.R at 0.6 c/c) |
| Cross T | 2' | 26 | 24 | 0.3 | |
| Wall angle | 10' | 24 | 24 | 0.4 | |
| Wall angle | 10' | 22 | 22 | 0.4 | |
Rockstrength T-24 Grooved (Sleek/Select)
| This Ceiling System exposed T-Grid for lay- in celing tiles in a module of 600x600MM | |||||
|---|---|---|---|---|---|
| Main Runner | 10'/12' | 32 | 24 | 0.30 | 8.5 kg/m2 (M.R at 1.2 c/c) |
| Cross T | 4' | 26 | 24 | 0.30 | 12.0 kg/m2 (M.R at 0.6 c/c) |
| Cross T | 2' | 26 | 24 | 0.30 | |
| Wall angle | 10' | 24 | 24 | 0.40 | |
Rockstrength T-24 PLAIN (Black)
| This Ceiling System exposed T-Grid for lay- in celing tiles in a module of 600x600MM | |||||
|---|---|---|---|---|---|
| Main Runner | 10'/12' | 32 | 24 | 0.30 | 8.5 kg/m2 (M.R at 1.2 c/c) |
| Cross T | 4' | 26 | 24 | 0.30 | 12.0 kg/m2 (M.R at 0.6 c/c) |
| Cross T | 2' | 26 | 15 | 0.30 | |
| Wall angle | 10' | 24 | 24 | 0.40 | |
Rockstrength T-15 Grooved (Sleek/Select)
| The grid resembles the T-15 plain but features a black concave detail that adds a striking contrast, enhancing its overall elegance | |||||
|---|---|---|---|---|---|
| Main Runner | 10' | 32 | 15 | 0.30 | 8.4 kg/m2 (M.R at 1.2 c/c) |
| Cross T | 4' | 32 | 15 | 0.30 | 18.0 (M.R at 1.2 c/c) |
| Cross T | 2' | 32 | 15 | 0.30 | |
| Wall angle | 10' | 24 | 24 | 0.40 | |
Rockstrength T-15 Grooved (Black Stereo/Shiloutte)
| The grid resembles the T-15 plain but features a black concave detail that adds a striking contrast, enhancing its overall elegance | |||||
|---|---|---|---|---|---|
| Main Runner | 10' | 32 | 15 | 0.30 | 8.4 (M.R at 1.2 c/c) |
| Cross T | 4' | 32 | 15 | 0.30 | 18.0 (M.R at 1.2 c/c) |
| Cross T | 2' | 32 | 15 | 0.30 | |
| Wall angle | 10' | 24 | 24 | 0.40 | |
Rockstrength Heavy Duty T-15 PLAIN
| The grid resembles the T-15 plain but features a black concave detail that adds a striking contrast, enhancing its overall elegance | |||||
|---|---|---|---|---|---|
| Main Runner | 10' | 38 | 15 | 0.30 | 6.0 (M.R at 1.2 c/c) |
| Cross T | 4' | 26 | 15 | 0.30 | 12.0 (M.R at 1.2 c/c) |
| Cross T | 2' | 26 | 15 | 0.30 | |
| Wall angle | 10' | 24 | 24 | 0.40 | |
Rockstrength Heavy Duty T-15 PLAIN (Black)
| The grid resembles the T-15 plain but features a black concave detail that adds a striking contrast, enhancing its overall elegance | |||||
|---|---|---|---|---|---|
| Main Runner | 10' | 38 | 15 | 0.30 | 6.0 (M.R at 1.2 c/c) |
| Cross T | 4' | 26 | 15 | 0.30 | 12.0 (M.R at 1.2 c/c) |
| Cross T | 2' | 26 | 15 | 0.30 | |
| Wall angle | 10' | 24 | 24 | 0.40 | |






